...Closing Rates... |
|
Previous Presidents |
||
Mr. K. Narayanan | :: | 1979-80 |
T. S. Menon | :: | 1980-81 |
A. Madhavan | :: | 1981-83 |
John Koshy | :: | 1983-84 |
P. S. Joseph | :: | 1984-89 |
K. K. Thomas | :: | 1989-91 |
Omana Abraham | :: | 1991-92 |
K. K. Thomas | :: | 1992-94 |
Augustin Kolenchery | :: | 1994-96 |
P. Oommen Isen | :: | 1996-98 |
N. Ninan Varkey | :: | 1998-99 |
Chacko J. Kallivayalil | :: | 1999-00 |
Johny J. Kannampilly | :: | 2000-01 |
Cochin Stock Exchange, Kochi, India |